Simple answer: ultra-high precision, 50-70% energy savings, clean (no oil), faster cycles, and the price gap is getting smaller every year.
| Key Advantages | Details | Real Value to Factories |
|---|---|---|
| 1. Extreme repeatability | Position accuracy ±0.01 mm, fully closed-loop control of injection speed, pressure & holding | Dramatically higher yield for thin-wall and precision parts (e.g. phone frames, optical lenses) |
| 2. 50-70% energy savings | Power only used when moving — no constantly running hydraulic pump | Saves hundreds of thousands in electricity bills per year, especially in high-electricity-cost areas |
| 3. Clean, zero oil contamination | No hydraulic oil at all → perfect for cleanroom production | Mandatory for medical, food packaging, optics & electronics |
| 4. Faster cycle times | Servo motors respond instantly → dry cycle 20-40% faster than hydraulic | Same machine produces millions more parts per year |
| 5. Lower maintenance costs | No oil, seals, pumps or filters to replace regularly | 30-50% less downtime and spare-parts cost |
| 6. Very low noise | Usually <70 dB → workers are happier, no need for sound-proof rooms | Better working environment, easily passes strict regulations |
| 7. Easier to go smart | All parameters are digital → seamless connection to MES/ERP, SPC & remote monitoring | The standard choice for Industry 4.0 and “lights-out” factories |
| 8. Price gap shrinking fast | Used to cost 30-50% more; now many Chinese brands (Haitian, Yizumi, Borch) are only 10-20% higher | ROI in 2-3 years through electricity savings + higher yield |
- For ordinary daily products and thick-wall parts → hydraulic machines are still the most cost-effective.
- For precision parts, thin-wall parts, medical/food-grade parts, optical components, or when you need ultimate consistency and low energy use → all-electric injection molding machines have become the industry standard with basically no turning back.
